Brady’s Lake was built for the ice industry in the early 1890s. Ice harvesting continued and was profitable into the 1930s, until the use of electricity and refrigeration became widespread. The area was later acquired by the federal government and became part of the Tobyhanna Military Reservation. The Fish and Game Commission acquired Brady’s Lake in 1949; the lake is located within State Game Lands 127. Interesting features: Quiet, peaceful lake (electric motors only); old railroad grade. Surface: Rocky woods road, railroad grade.
Trail Statistics & Information
Activity Type: | Hiking |
Nearby City: | Pocono Lake |
Length: | 4.9 total miles |
Elevation Gain: | 140 feet |
Trail Type: | Loop |
Duration: | 2 hours |
Season: | Best spring through fall |
Trailhead Elevation: | 1,717 feet |
Local Contacts: | Pennsylvania Fish and Game Commission |
Topo Map: | Brady's Lake Topographic Map |
Guide Book: | Great Hikes in the Poconos and Northeast Pennsylvania Guide Book |
Driving Directions: | View Guide |
Trail Directions: | View Guide |
Read more at Trails.com: Brady's Lake | Pocono Lake Pennsylvania Hikes | Trails.com http://www.trails.com/tcatalog_trail.aspx?trailId=HGN151-017#ixzz1XAZInPhm
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.